45.7 Megapixels | 64-25,600 ISO
EXPEED 5 | 4K UHD | 7 FPS
Main body for more details
Body type | Mid-size SLR |
Max resolution | 8256 x 5504 |
Effective pixels | 45 megapixels |
Sensor size | Full frame (35.9 x 23.9 mm) |
Sensor type | BSI-CMOS |
ISO | Auto, 64-25600 (expands to 32-102400) |
Lens mount | Nikon F |
Timelapse recording | Yes (4K movies or ‘8K’ stills) |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 2,359,000 |
Max shutter speed | 1/8000 sec |
Format | MPEG-4 |
Storage types | SD/SDHC/SDXC (UHS-II supported) + XQD |
USB | USB 3.0 (5 GBit/sec) |
Weight (inc. batteries) | 1005 g (2.22 lb / 35.45 oz) |
Dimensions | 146 x 124 x 79 mm (5.75 x 4.88 x 3.11″) |
GPS | None |
24.3 Megapixels | 100-12,800 ISO
EXPEED 4 | FHD | 5 FPS
Second body for low light
Body type | Mid-size SLR |
Max resolution | 6016 x 4016 |
Effective pixels | 24 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
ISO | Auto, 100-12800, expandable to 50-51200 |
Lens mount | Nikon F |
Focal length mult. | 1× |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 1,229,000 |
Max shutter speed | 1/4000 sec |
Format | MPEG-4, H.264 |
Storage types | SD/SDHC/SDXC (dual slots) |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 750 g (1.65 lb / 26.46 oz) |
Dimensions | 141 x 113 x 78 mm (5.55 x 4.45 x 3.07″) |
GPS | Optional |
Professional 35mm
SLR Film Camera Support
D- type Nikkor lens
Professional 35mm
SLR Film Camera Support
D/G – type Nikkor lens
Exposure control | Auto-Multi Program [P] with Flexible Program, Shutter-Priority Auto [S], Aperture-Priority Auto [A] and Manual [M] |
---|---|
Shutter speed | 1/4,000 to 30 s; stepless on [P] or A; in 1/2 EV steps on [S] or [M]; B |
Exposure metering | 3D Matrix, Center-Weighted and Spot; EV 0 to 21 at ISO 100 with f/1.4 lens (EV 3 to 21 with Spot Metering) |
Power source | Two 3V CR123A or DL123A lithium batteries; Battery Pack MB-16 is also available (for four R6/AA-size alkaline, lithium, NiCd or Ni-MH batteries) |
Body finish | Sliver color and black available |
Dimensions (W x H x D) | Approx. 141.5 x 98.5 x 71mm (5.6 x 3.9 x 2.8 in.) (F80), Approx. 141.5 x 98.5 x 71.5mm (5.6 x 3.9 x 2.8 in.) (F80D), Approx. 141.5 x 98.5 x 73.5mm (5.6 x 3.9 x 2.9 in.) (F80S) |
Weight (body only without batteries) | Approx. 515g (18.2 oz.) (F80), Approx. 520g (18.3 oz.) (F80D), Approx. 525g (18.5 oz.) (F80S) |
Lens for architectural genres Create epic 180° circular images, traditional frame-filling fisheye
Lens type | Fisheye lens |
Focal length | 8–15 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F3.5–4.5 |
Min aperture | F29 |
Min focus | 0.16 m |
Max magnification | 0.34× |
Weight | 485 g |
Dimensions D-L | 78 – 83 mm |
Fast aperture, high-performance, ultra-wide-angle zoom optimized for landscape and architectural
Lens type | Zoom lens |
Focal length | 14–24 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F22 |
Min focus | 0.28 m |
Filter Size | No |
Weight | 970 g |
Dimensions D-L | 98 – 132 mm |
Lens with normal zoom and versatile Fast-aperture, high performance wide-angle zoom
Lens type | Zoom lens |
Focal length | 24–70 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F22 |
Min focus | 0.38 m |
Filter Size | 77 mm |
Weight | 900 g |
Dimensions D-L | 83 – 133 mm |
Lens with normal zoom and versatile
Fixed f/4 standard zoom lens with greater telephoto reach
Lens type | Zoom lens |
Focal length | 24–120 mm |
Image stab. | Yes (4 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F4 |
Min aperture | F22 |
Min focus | 0.45 m |
Filter Size | 77 mm |
Weight | 710 g |
Dimensions D-L | 84 – 104 mm |
A dream lens The new benchmark for fast telephoto zoom lenses, for low-light
Lens type | Zoom lens |
Focal length | 70–200 mm |
Image stab. | Yes (4 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F22 |
Min focus | 1.10 m |
Filter Size | 77 mm |
Weight | 1430 g |
Dimensions D-L | 89 – 203 mm |
Capture close-ups of wildlife and other faraway subjects with super telephoto zoom lens
Lens type | Zoom lens |
Focal length | 200–500 mm |
Image stab. | Yes (4.5 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F5.6 |
Min aperture | F32 |
Min focus | 2.20 m |
Filter Size | 95 mm |
Weight | 2300 g |
Dimensions D-L | 108 – 268 mm |
Lens for architectural genres Create epic 180° circular images, traditional frame-filling fisheye
Lens type | Fisheye lens |
Focal length | 16 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F22 |
Min focus | 0.25 m |
Filter Size | No |
Weight | 290 g |
Dimensions D-L | 63 – 57 mm |
Ultra-wide view of a 20mm lens, you’re free to capture expansive landscapes and architecture
Lens type | Prime lens |
Focal length | 20 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.8 |
Min aperture | F16 |
Min focus | 0.20 m |
Filter size | 77 mm |
Weight | 355 g |
Dimensions D-L | 83 – 81 mm |
for travel and general photography , with superb optical formula and an ultra-fast f/1.4 aperture.
Lens type | Prime lens |
Focal length | 50 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.4 |
Min aperture | F16 |
Min focus | 0.45 m |
Filter size | 58 mm |
Weight | 290 g |
Length | 74 – 54 mm |
High-performance compact and lightweight manual focus lens features a fast f/1.2 aperture.
Lens type | Prime lens |
Focal length | 50 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.2 |
Min aperture | F16 |
Min focus | 0.5 m |
Filter size | 52 mm |
Weight | 359g |
Dimensions D-L | 68.6 – 48.3 mm |
FX-format ultra-fast classic portrait lens with high picture quality, high performance, beautiful Bokeh and outstanding reliability
Lens type | Prime lens |
Focal length | 85 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.4 |
Min aperture | F16 |
Min focus | 0.85 m |
Filter Size | 77 mm |
Weight | 595 g |
Dimensions D-L | 87 – 84 mm |
Lens type | Micro lens |
Focal length | 105 mm |
Image stab. | Yes (4 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F32 |
Min focus | 0.31 m |
Filter Size | 62 mm |
Weight | 720 g |
Dimensions D-L | 83 – 116 mm |
This high-performance, telephoto features Defocus Image Control of the degree of focus in the foreground or background.
Lens type | Prime lens |
Focal length | 135 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F2 |
Min aperture | F16 |
Min focus | 1.10 m |
Filter Size | 72 mm |
Weight | 815 g |
Dimensions D-L | 79 – 120 mm |
Enjoy superb 1.4x enlargement with only a 1-stop loss of light. Fluorine coatings protect the front and rear surfaces
Lens type | Teleconverter |
Lens mount | Nikon F (FX) |
Aperture notes | reduces lens aperture by 1 f-stop |
Elements | 7 |
Groups | 4 |
Weight | 190 g |
Diameter | 64 mm |
Length | 25 mm |
Compact & Light
(1>kg) with head
Load Capacity 8kg
Max Height 142cm
Min Height 34cm
Folded 33cm
Weight 788g
Weight+head 980g
Leg Sections 5
Materials Carbon Fiber
Leg Lock Type Twist
Travel Angel Tripod Kit
with B1 ball head
Load Capacity 8kg
Max Height 159cm
Min Height 44cm
Folded 44cm
Weight+head 1.78kg
Leg Sections 4
Materials Aluminium
Leg Lock Type Twist
Benro Versatile Micro Tripod
Load Capacity 6kg
Max Height 157cm
Folded 50cm
Weight+head 1.8kg
Leg Sections 4
Materials Aluminium
Leg Lock Type Twist
Travel Angel Tripod Kit
with Y11 ball head
Load Capacity 10kg
Max Height 140cm
Min Height 26cm
Folded 37cm
Weight+head 1.34kg
Leg Sections 5
Materials Carbon Fiber
Leg Lock Type Twist
Monopod with 3-leg Base
Load Capacity 6kg
Max Height 163cm
Min Height 56.5cm
Folded 56.5cm
Weight+head 907g
Leg Sections 4
Materials Aluminium
Leg Lock Type Flip
Handycam Tripod with Remote in Grip
Load Capacity 3kg
Max Height 167cm
Min Height 63cm
Folded
Weight+head 1.7kg
Leg Sections 3
Materials Aluminium
Leg Lock Type Flip
Ball Head
Load Capacity: | 12kg |
Bubble Levels: | 1 |
Weight: | 400g |
Materials: | Magnesium |
Quick Release Plate: | Arca-Type |
Head Type: | Ball Head |
Ball Head
Load Capacity: | 8kg |
Bubble Levels: | 1 |
Weight: | 192g |
Materials: | Carbon |
Quick Release Plate: | Arca-Type |
Head Type: | Ball Head |
Benro GD3WH 3-Way Geared Head
Load Capacity: | 6kg |
Bubble Levels: | 3 |
Weight: | 870g |
Materials: | Magnesium |
Quick Release Plate: | Arca-Type |
Head Type: | Ball Head |
Universal -L – Bracket
36.3 Megapixels | 64-12,800 ISO
EXPEED 4 | FHD | 5 FPS
Body type | Mid-size SLR |
Max resolution | 7360 x 4912 |
Effective pixels | 36 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
ISO | Auto, 64-12800 |
Lens mount | Nikon F |
Focal length mult. | 1× |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 1,229,000 |
Max shutter speed | 1/8000 sec |
Format | MPEG-4, H.264 |
Storage types | SD/SDHC/SDXC, CompactFlash (UDMA compliant) |
USB | USB 3.0 |
Weight (inc. batteries) | 980 g |
Dimensions | 146 x 123 x 82 mm |
GPS | Optional |
36.3 Megapixels | 100-6,400 ISO
EXPEED 3 | FHD | 4 FPS
Body type | Mid-size SLR |
Max resolution | 7360 x 4912 |
Effective pixels | 36 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
ISO | 100 – 6400 (50 – 25600 with boost) |
Lens mount | Nikon F |
Focal length mult. | 1× |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 921,000 |
Max shutter speed | 1/8000 sec |
Format | MPEG-4, H.264 |
Storage types | CF (Type I), SD/SDHC/SDXC |
USB | USB 3.0 |
Weight (inc. batteries) | 1000 g |
Dimensions | 146 x 123 x 82 mm |
GPS | Optional |
12.9 Megapixels | 200-3,200 ISO
HD | 4.5 FPS
Body type | Mid-size SLR |
Max resolution | 4288 x 2848 |
Effective pixels | 12.3 megapixels |
Sensor size | DX (23.6 x 15.8 mm) |
Sensor type | CMOS |
ISO | 200 – 3200 (100- 6400 with boost) |
Lens mount | Nikon F |
Focal length mult. | 1.5× |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 920,000 |
Max shutter speed | 1/4000 sec |
Format | HD 720p |
Storage types | SD/SDHC |
USB | USB 2 |
Weight (inc. batteries) | 620 g |
Dimensions | 132 x 103 x 77mm |
GPS | Optional |
8 Megapixels | 10x Optical zoom VR
35 – 350 mm
Body type | Campact |
Max resolution | 3264 x 2448 |
Effective pixels | 8 megapixels |
Sensor size | 2/3″ |
Sensor type | CCD |
ISO | 50 – 400 |
Lens mount | |
Focal length mult. | |
Articulated LCD | Transmissive |
Screen size | 1.8″ |
Screen dots | 134,000 |
Max shutter speed | 1/3000 sec |
Format | 640 x 480 |
Storage types | CF |
USB | USB 2 |
Weight (inc. batteries) | 680 g |
Dimensions | 116x85x 121mm |
GPS | Optional |
An ideal lens for FX-format D-SLRs, featuring a 10.7X zoom, close focus to 18” at every focal length and VR II image stabilization.
Lens type | Zoom lens |
Focal length | 28–300 mm |
Image stab. | Yes (4 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F3.5-5.6 |
Min aperture | F22 |
Min focus | 0.5 m |
Filter size | 77 mm |
Weight | 800 g |
Dimensions D-L | 83 – 115 mm |
FX-format ultra-fast classic portrait lens with high picture quality, high performance, beautiful Bokeh and outstanding reliability
Lens type | Prime lens |
Focal length | 85 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.8 |
Min aperture | F16 |
Min focus | 0.8 m |
Filter Size | 67 mm |
Weight | 350 g |
Dimensions D-L | 80 – 73 mm |
A dream lens The new benchmark for fast telephoto zoom lenses, for low-light
Lens type | Zoom lens |
Focal length | 70–200 mm |
Image stab. | Yes (4 stops) |
Lens mount | Nikon F (FX) |
Max aperture | F2.8 |
Min aperture | F22 |
Min focus | 1.40 m |
Filter size | 77 mm |
Weight | 1540 g |
Dimensions D-L | 87 – 209 mm |
It has been redesigned and reengineered to set a new standard for the Art line. With a large 1.4 aperture
Lens type | Prime lens |
Focal length | 50 mm |
Image stab. | No |
Lens mount | Nikon F (FX) |
Max aperture | F1.4 |
Min aperture | F16 |
Min focus | 0.4 m |
Filter size | 77 mm |
Weight | 815 g |
Dimensions D-L | 85 – 100 mm |